All Categories
s 11  3031500kva three phase oil immersed transformer-0

Oil-immersed Transformers

Home >  Products >  Transformers >  Oil-immersed Transformers

S (11) -30~31500kVA Three-phase oil immersed transformer

Three-phase oil-immersed transformers. The transformer body adopts a new type of insulation structure, which improves the short-circuit resistance ability. The iron core is made of high-quality cold-rolled silicon steel sheets. The winding adopts a multi-layer cylindrical or foil structure. All fasteners are treated with special anti-loosening measures. This product has the characteristics of high efficiency and low loss, which can save a large amount of power consumption and operation costs, and has remarkable social benefits.

  • Overview
  • Recommended Products

The tank adopts a fully enclosed corrugated oil tank structure, which prevents air and moisture from coming into contact with the transformer oil, reduces the degree of oil aging, and prolongs the service life of thetransformer.

The elastic deformation of the corrugated sheets is used to adjust the volume change of the transformer oil due to thermal expansion and contraction.

The product has an outdoor structure, is free of oil stains, and has a high anti-fouling level. During the normal service life, there is no need to replace the transformer oil, and it is truly maintenance-free, ensuring the safe operation and reliability of the power grid.

The transformer is equipped with a pressure relief safety protection. When the pressure in the transformer is too high due to a fault, it can be reliably and safely released through the pressure relief valve to prevent the expansion of the accident.

 

Enforce standars

 

GB 1094-2013 《Power Transformer 》

GB 1094-2013 《Power transformer 》

GBT6451-2015 《Oil immersed power transformer technicalparameters and requirements 》

GBT6451-2015 《Oil immersed power transformer technical parameters and requirements 》

IEC 60076 《Power transformer 》

 

Type description

 

1.jpg

 

Normal service condition

 

Below an altitude of 1000 meters

The highest ambient temperature is +40 degrees Celsius

The highest daily average temperature is +20 degrees Celsius

The lowest outdoor temperature is -20 degrees Celsius

 

 

Performance parameter

 

Ratedcapacity(KVA) Voltage group Vector group Loss(W) No-loadcurrent(%) Impedancevoltage(%) Boundarydimension(LxWxH.mm) Weight(kg)
HV (kV) LV(kV) No-load loss(W) Load loss(W)
30 1110.5106 0.4 Dym11orYynD 100 630/600 15 4 670x310x615 346
50 130 910/870 1.3 700x325x630 417
80 180 1310/1250 12 755x355x690 556
100 200 1580/1500 11 785x360x685 619
125 240 1890/1800 11 805x370x720 703
160 280 2310/2200 10 850x385x735 794
200 340 2730/2600 10 865x405x805 935
250 400 3200/3050 0.9 905x415x935 1086
315 480 3830/3650 0.9 925x440x915 1226
400 570 4520/4300 0.8 970x465x960 1468
500 680 5410/5150 0.8 1035x500x1010 1758
630 810 6200 0.6 45 1110x525x1075 2074
800 980 7500 0.6 1190x580x1155 2840
1000 1150 10300 0.6 1205x560x1195 2842
1250 1360 12000 0.5 1185x590x1205 3168
1600 1640 14500 0.5 1225x565*1345 3800
2000 1940 18300 0.4 5.0 1310x615x1435 4633
2500 2290 21200 0.4 1390x660x1510 5329

 

Ratedcapacity(KVA) Voltage group Vector group Loss(W) No-loadcurrent(%) Impedancevoltage(%) Boundarydimension(LxWxH,mm) Weight(kg)
HV(kV) LV(kV) No-load loss(W) Load loss(W
630 35-38.5 3.156.3105 Yd11 830 7860 0.65 6.5 2300x1100*2000 2610
800 980 9400 0.65 2390x1130x2070 3310
1000 1150 11500 0.65 2420x1200x2110 3580
1250 1400 13900 0.55 2500x1270*2130 3990
1600 1690 16600 0.45 2510x1290x2340 4740
2000 2170 18300 0.45 2420x2070*2390 5120
2500 2560 19600 0.45 2520x2210x2470 5880
3150 35-38.5 3.156.310.5 3040 23000 0.45 7.0 2630x2280x2510 7770
4000 3610 27300 0.45 2720x2430x2570 8750
5000 4320 31300 0.45 2870x2470*2750 9930
6300 5250 35000 0.45 8.0 3100x2580x2950 12760
8000 35-38.5 3.153.3 YNd11 7200 38400 0.35 3250x2680x3150 14500
10000 8700 45300 0.35 3320x2720*3230 16900
12500 10000 53800 0.30 3410x2950x3410 19980
16000 6.36.610511 12100 65800 0.30 3600x3220x3630 24200
20000 14400 79500 0.30 3810x3640x4040 31200
25000 17000 94000 0.25 10.0 4180x4170x4260 36100
31500 20200 112000 0.25 4820x4630x4440 42600

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
inquiry

Get a Free Quote

Our representative will contact you soon.
Email
Name
Mobile/WhatsApp
Company Name
Message
0/1000